Document Date | Document Title |
---|---|
April 22, 2019 | South Ripley Solar Project Factsheet |
June 10, 2019 | Solar FAQs Handout |
June 10, 2019 | Storage FAQs Handout |
November 26, 2019 | South Ripley Solar Project Overview |
December 14, 2019 | December 4, 2019 Public Meeting Boards |
August 6, 2020 | Preliminary Scoping Statement Slide Deck |
January 28, 2021 | January 28, 2021 Public Information Meeting |
January 28, 2021 | Public Information Meeting Questions & Answers |
March 30, 2021 | South Ripley Solar Project Proposed Facility Site Map |
November 10, 2021 | November 10, 2021 Public Meeting Boards |
January 1, 2022 | Sherman Benefits Mailer – January 2022 |
January 1, 2022 | Ripley Benefits Mailer – January 2022 |
Document Date | Document Title |
---|---|
October 31, 2019 | Public Involvement Plan |
May 31, 2019 | Preliminary Scoping Statement |
Document Date | Document Title |
---|---|
March 31, 2021 | Notice of Intent to File An Application 1 |
July 31, 2021 | Notice of Intent to File An Application 2 |
November 10, 2021 | Notice of Community Meetings |
June 21, 2022 | Notice of Public Comment Period and Public Comment Hearing |
Document Date | Document Title |
---|---|
August 19, 2021 | Table of Contents |
April 11, 2022 | Table of Contents (Supplemental) |
Document Date | Document Title |
---|---|
August 19, 2021 | Exhibit 1_General Requirements |
August 19, 2021 | Appendix 1-A_Certificate of Formation |
Document Date | Document Title |
---|---|
January 26, 2022 | Exhibit 2_Overview and Public Involvement |
August 19, 2021 | Figure 2-1_Regional Facility Location |
August 19, 2021 | Appendix 2-A_Master Stakeholder List |
January 26, 2022 | Appendix 2-B_Record of Activity_SUP |
January 26, 2022 | Appendix 2-C_Public Meeting Materials_SUP_Part1of3 |
January 26, 2022 | Appendix 2-C_Public Meeting Materials_SUP_Part2of3 |
January 26, 2022 | Appendix 2-C_Public Meeting Materials_SUP_Part3of3 |
Document Date | Document Title |
---|---|
April 11, 2022 | Exhibit 3_Location of Facilities and Surrounding Land Use_SUP |
January 26, 2022 | Figure S3-1_Topographic Maps |
August 19, 2021 | Figure 3-2_Municipal Boundaries and Taxing Jurisdictions |
August 19, 2021 | Figure 3-3_Existing Land Use |
August 19, 2021 | Figure 3-4_Existing Overhead and Underground Facilities |
January 26, 2022 | Figure S3-5_Parcels Within 1000 Ft |
August 19, 2021 | Figure 3-6_Zoning Districts |
August 19, 2021 | Figure 3-7_Proposed Land Uses |
January 26, 2022 | Figure S3-8_Specially Designated Areas |
August 19, 2021 | Figure 3-9_Recreational Areas and Other Sensitive Land Uses |
August 19, 2021 | Figure 3-10_Aerial Photographs |
January 26, 2022 | Figure S3-11_Facility Layout on Aerial Overlays |
April 11, 2022 | Figure S3-12_Oil and Gas Well Setbacks_SUP |
August 19, 2021 | Appendix 3-A_Comprehensive Plans |
August 19, 2021 | Appendix 3-B_Oil and Gas Well Survey Methodology and Consultation |
January 26, 2022 | Appendix 3-C_Prohibited and Permitted Uses within Study Area_SUP |
Document Date | Document Title |
---|---|
January 26, 2022 | Exhibit 4_Real Property_SUP |
January 26, 2022 | Figure S4-1_Real Property Map of Generating Site |
January 26, 2022 | Figure S4-2_Easements Within Facility Site |
Document Date | Document Title |
---|---|
January 26, 2022 | Appendix 6-A_Site Security Plan_SUP |
January 26, 2022 | Appendix 6-B_Safety Response Plan_SUP |
January 26, 2022 | Exhibit 6_Public Health, Safety and Security_SUP |
Document Date | Document Title |
---|---|
January 26, 2022 | Exhibit 7_Noise and Vibration_SUP |
January 26, 2022 | Figure S7-1_Sound Contours and Sensitive Receptors_11x17 |
January 26, 2022 | Figure S7-1_Sound Contours and Sensitive Receptors_24x36 |
January 26, 2022 | Figure S7-2_Sound Contours - Collection Substation_11x17 |
January 26, 2022 | Figure S7-2_Sound Contours - Collection Substation_24x36 |
January 26, 2022 | Appendix 7-A_PNIA_SUP |
August 19, 2021 | Appendix 7-B_Complaint Resolution Plan |
Document Date | Document Title |
---|---|
January 26, 2022 | Exhibit 9_Cultural Resources_SUP |
January 26, 2022 | Appendix 9-A_OPRHP Correspondence_SUP |
August 19, 2021 | Appendix 9-B_Phase IA Historic Resources Survey |
August 19, 2021 | Appendix 9-C_Phase IA Archaeological Survey |
August 19, 2021 | Appendix 9-D_Historic Resources Survey Report |
August 19, 2021 | Appendix 9-E_Phase IB Report_REDACTED_Part1of4 |
August 19, 2021 | Appendix 9-E_Phase IB Report_REDACTED_Part2of4 |
August 19, 2021 | Appendix 9-E_Phase IB Report_REDACTED_Part3of4 |
August 19, 2021 | Appendix 9-E_Phase IB Report_REDACTED_Part4of4 |
August 19, 2021 | Appendix 9-F_Supplemental Phase IB Archaeology Survey_REDACTED |
January 26, 2022 | Appendix 9-G_Unanticipated Discovery Plan_SUP |
January 26, 2022 | Appendix 9-H_Additional Phase IB and Phase IB Supplement Figures_REDACTED_SUP |
Document Date | Document Title |
---|---|
August 19, 2021 | Exhibit 10_Geology, Sesmology and Soils |
January 26, 2022 | Figure S10-1_Slopes |
January 26, 2022 | Figure S10-2_HDD Locations |
January 26, 2022 | Figure S10-3_Soil Types |
January 26, 2022 | Figure S10-4_Bedrock |
August 19, 2021 | Appendix 10-A_Geotechnical Investigation Report |
Document Date | Document Title |
---|---|
August 19, 2021 | Exhibit 11_Terrestrial Ecology_SUP |
August 19, 2021 | Figure S11-1_Impacts to Plant Communities |
August 19, 2021 | Appendix 11-A_Agency Correspondence_REDACTED |
August 19, 2021 | Appendix 11-B_Rare Plant Survey Report_REDACTED |
August 19, 2021 | Appendix 11-C_Tall Ironweed Literature Review |
January 26, 2022 | Appendix 11-D_South Ripley_Plant and Wildlife Species Lists_SUP |
August 19, 2021 | Appendix 11-E_Iterative Revision Log |
Document Date | Document Title |
---|---|
August 19, 2021 | Exhibit 12_NYS Threatened or Endangered Species |
August 19, 2021 | Appendix 12-A. Wildlife Site Characterization Report |
August 19, 2021 | Appendix 12-B_Winter Raptor Survey Report_REDACTED |
August 19, 2021 | Appendix 12-C_Breeding Bird Survey Report_REDACTED |
August 19, 2021 | Appendix 12-D_ORES Occupied Habitat Final Determination Letter |
Document Date | Document Title |
---|---|
January 26, 2022 | Exhibit 15_Agricultural Resources_SUP |
August 19, 2021 | Figure 15-1_NYS Agricultural Districts |
August 19, 2021 | Figure 15-2_National Agricultural Statistics Data - 2020 |
August 19, 2021 | Figure 15-3_Active Agricultural Land Use |
January 26, 2022 | Figure S15-4_Landowner - Imposed Development Restrictions |
August 19, 2021 | Figure 15-5_Agricultural Drainage Systems |
January 26, 2022 | Figure S15-6_Mineral Soil Groups |
August 19, 2021 | Appendix 15-A_Agricultural Plan |
August 19, 2021 | Appendix 15-B_Drain Tile Remediation Plan |
Document Date | Document Title |
---|---|
January 26, 2022 | Exhibit 17_Consistency with Energy Planning Objectives_SUP |
Document Date | Document Title |
---|---|
April 11, 2022 | Exhibit 18_Socioeconomic Effects_REDACTED_SUP |
Document Date | Document Title |
---|---|
August 19, 2021 | Exhibit 19_Environmental Justice |
August 19, 2021 | Figure 19-1_Potential Environmental Justice Areas |
Document Date | Document Title |
---|---|
August 19, 2021 | Exhibit 20_Effect on Communications |
Document Date | Document Title |
---|---|
January 26, 2022 | Exhibit 21_Electric System Effects and Interconnection_SUP |
August 19, 2021 | Appendix 21-A-System Impact Reliaiblity Study_CONFIDENTIAL |
Document Date | Document Title |
---|---|
January 26, 2022 | Exhibit 22_Electric and Magnetic Fields_SUP |
January 26, 2022 | Appendix 22-A_Electric and Magnetic Field Study_SUP |
Document Date | Document Title |
---|---|
January 26, 2022 | Exhibit 23_Site Restoration and Decommissioning_REDACTED_SUP |
January 26, 2022 | Appendix 23-A_Preliminary Decomissioning and Site Restoration Plan_REDACTED_SUP |
Document Date | Document Title |
---|---|
January 26, 2022 | Exhibit 24_Local Laws and Ordinances_SUP |
January 26, 2022 | Appendix 24-A_Copies of Local Zoning Documents and Laws_SUP |
August 19, 2021 | Appendix 24-B_Applicant Comments to Town of Ripley on Proposed Solar Zoning Law |
January 26, 2022 | Appendix 24-C_2021 Solar Zoning Law Setbacks_SUP |
January 26, 2022 | Appendix 24-D_2021 Solar Zoning Law Lot Size Restrictions_SUP |
January 26, 2022 | Appendix 24-E_2021 Solar Zoning Law Lot Coverage Restriction_SUP |
January 26, 2022 | Appendix 24-F_REC-CON Solar Siting Restriction_SUP |
Document Date | Document Title |
---|---|
August 19, 2021 | Exhibit 25_Other Permits and Approvals |
1001 McKinney St.
Suite 700
Houston, TX 77002
(800) 338-8905
info@southripleysolar.com
© 2024. ConnectGen. All Rights Reserved.
ConnectGen announced today that its proposed South Ripley Solar Project has received a final siting permit from the New York State Office of Renewable Energy Siting (ORES). Based on a comprehensive review of the record, ORES found that the Project complies with Executive Law 94-c and avoids, minimizes, or mitigates, to the maximum extent practicable, potential significant adverse environmental impacts to the surrounding area.
This website uses cookies to improve your experience on our site. By using clicking ‘accept’ you consent to the use of cookies. Learn more.